<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AZ Alkmaar Fall Back Down To Earth</title>
	<atom:link href="http://www.just-football.com/2009/12/az-alkmaar-fall-back-down-to-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.just-football.com/2009/12/az-alkmaar-fall-back-down-to-earth/</link>
	<description>Football news, views &#38; analysis - Your world football blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:55:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Just Football</title>
		<link>http://www.just-football.com/2009/12/az-alkmaar-fall-back-down-to-earth/comment-page-1/#comment-853</link>
		<dc:creator>Just Football</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.52/~justfoot/soccer-blog/2009/12/az-alkmaar-fall-back-down-to-earth.html#comment-853</guid>
		<description>Great point you make about Van Gaal and Koeman being polar opposites Robbert. The big contrast in styles clearly didn&#039;t work out for Koeman when it came to sorting out the dressing room, and AZ paid for it with results on the pitch.&lt;br /&gt;&lt;br /&gt;Looking at the table even 3rd place looks a tough ask for Advocaat and Alkmaar now - they&#039;re 13 points behind Ajax!&lt;br /&gt;&lt;br /&gt;Jonathan</description>
		<content:encoded><![CDATA[<p>Great point you make about Van Gaal and Koeman being polar opposites Robbert. The big contrast in styles clearly didn&#39;t work out for Koeman when it came to sorting out the dressing room, and AZ paid for it with results on the pitch.</p>
<p>Looking at the table even 3rd place looks a tough ask for Advocaat and Alkmaar now &#8211; they&#39;re 13 points behind Ajax!</p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbert</title>
		<link>http://www.just-football.com/2009/12/az-alkmaar-fall-back-down-to-earth/comment-page-1/#comment-854</link>
		<dc:creator>Robbert</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.52/~justfoot/soccer-blog/2009/12/az-alkmaar-fall-back-down-to-earth.html#comment-854</guid>
		<description>Nice article, cheers. Following Van Gaal&#039;s departure, they were always going to struggle and I don&#039;t think many Dutch football fans would have expected them to challenge for the title again this year. Van Gaal&#039;s achievement was to make the whole bigger than the sum of its parts - man for man, their players aren&#039;t as good as those at Ajax, PSV or Twente, yet they managed to storm the league regardless - and that&#039;s not something a lot of managers are able to do. That said, whilst a repeat of last year was never on the cards, the board should have known Koeman wasn&#039;t the right man for the job, as tactically and personally, he is Van Gaal&#039;s polar opposite.</description>
		<content:encoded><![CDATA[<p>Nice article, cheers. Following Van Gaal&#39;s departure, they were always going to struggle and I don&#39;t think many Dutch football fans would have expected them to challenge for the title again this year. Van Gaal&#39;s achievement was to make the whole bigger than the sum of its parts &#8211; man for man, their players aren&#39;t as good as those at Ajax, PSV or Twente, yet they managed to storm the league regardless &#8211; and that&#39;s not something a lot of managers are able to do. That said, whilst a repeat of last year was never on the cards, the board should have known Koeman wasn&#39;t the right man for the job, as tactically and personally, he is Van Gaal&#39;s polar opposite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

