<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FA Cup 4th Qualifying Round 09/10 &#8211; The Rundown</title>
	<atom:link href="http://www.just-football.com/2009/10/fa-cup-qualifying-round-fixtures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.just-football.com/2009/10/fa-cup-qualifying-round-fixtures/</link>
	<description>Football news, views &#38; analysis - Your world football blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:55:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Just Football</title>
		<link>http://www.just-football.com/2009/10/fa-cup-qualifying-round-fixtures/comment-page-1/#comment-913</link>
		<dc:creator>Just Football</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.52/~justfoot/soccer-blog/2009/10/fa-cup-4th-qualifying-round-0910-the-rundown.html#comment-913</guid>
		<description>Thanks a lot Sam.&lt;br /&gt;&lt;br /&gt;Here is the full list&lt;br /&gt;FA Cup 4th Qualifying Round Results:&lt;br /&gt;&lt;br /&gt;Hinckley United 2 - 1 Histon&lt;br /&gt;Nuneaton Town 1 - 0 Kendal Town&lt;br /&gt;FC Halifax Town 0 - 1 Wrexham&lt;br /&gt;Gateshead 3 - 0 Southport&lt;br /&gt;Workington 0 - 3 Rushden &amp; Diamonds&lt;br /&gt;Mansfield Town 3 - 0 Altrincham&lt;br /&gt;Buxton 0 - 4 Stourbridge&lt;br /&gt;Blyth Spartans AFC 0 - 0 AFC Telford United&lt;br /&gt;Ilkeston Town 2 - 0 Tamworth &lt;br /&gt;Kettering Town 1 - 1 Redditch United&lt;br /&gt;Northwich Victoria 3 - 0 FC United Of Manchester&lt;br /&gt;Barrow 1 - 1 Chester City&lt;br /&gt;Kidderminster Harriers 0 - 0 Fleetwood Town&lt;br /&gt;York City 2 - 0 Bedworth United&lt;br /&gt;Hendon 0 - 5 Woking&lt;br /&gt;Gloucester City 1 - 1 Lowestoft Town&lt;br /&gt;Farnborough 0 - 0 Salisbury City&lt;br /&gt;Mangotsfield United 1 - 2 Forest Green Rovers&lt;br /&gt;Crawley Town 1 - 1 AFC Wimbledon&lt;br /&gt;Oxford City 2 - 1 Bury Town&lt;br /&gt;Bromley 3 - 0 Ebbsfleet United&lt;br /&gt;Chelmsford City 1 - 2 Stevenage Borough&lt;br /&gt;Aylesbury 2 - 4 Wealdstone&lt;br /&gt;Dover Athletic 3 - 5 Eastleigh&lt;br /&gt;Hayes &amp; Yeading United 0 - 1 Staines Town&lt;br /&gt;Luton Town 3 - 0 Grays Athletic&lt;br /&gt;Oxford United 2 - 0 Thurrock&lt;br /&gt;Bath City 3 - 2 AFC Totton&lt;br /&gt;Paulton Rovers 3 - 0 Chippenham Town&lt;br /&gt;Tooting &amp; Mitcham United 3 - 3 Eastbourne Borough&lt;br /&gt;Hampton &amp; Richmond Borough 1 - 3 Sutton United</description>
		<content:encoded><![CDATA[<p>Thanks a lot Sam.</p>
<p>Here is the full list<br />FA Cup 4th Qualifying Round Results:</p>
<p>Hinckley United 2 &#8211; 1 Histon<br />Nuneaton Town 1 &#8211; 0 Kendal Town<br />FC Halifax Town 0 &#8211; 1 Wrexham<br />Gateshead 3 &#8211; 0 Southport<br />Workington 0 &#8211; 3 Rushden &#038; Diamonds<br />Mansfield Town 3 &#8211; 0 Altrincham<br />Buxton 0 &#8211; 4 Stourbridge<br />Blyth Spartans AFC 0 &#8211; 0 AFC Telford United<br />Ilkeston Town 2 &#8211; 0 Tamworth <br />Kettering Town 1 &#8211; 1 Redditch United<br />Northwich Victoria 3 &#8211; 0 FC United Of Manchester<br />Barrow 1 &#8211; 1 Chester City<br />Kidderminster Harriers 0 &#8211; 0 Fleetwood Town<br />York City 2 &#8211; 0 Bedworth United<br />Hendon 0 &#8211; 5 Woking<br />Gloucester City 1 &#8211; 1 Lowestoft Town<br />Farnborough 0 &#8211; 0 Salisbury City<br />Mangotsfield United 1 &#8211; 2 Forest Green Rovers<br />Crawley Town 1 &#8211; 1 AFC Wimbledon<br />Oxford City 2 &#8211; 1 Bury Town<br />Bromley 3 &#8211; 0 Ebbsfleet United<br />Chelmsford City 1 &#8211; 2 Stevenage Borough<br />Aylesbury 2 &#8211; 4 Wealdstone<br />Dover Athletic 3 &#8211; 5 Eastleigh<br />Hayes &#038; Yeading United 0 &#8211; 1 Staines Town<br />Luton Town 3 &#8211; 0 Grays Athletic<br />Oxford United 2 &#8211; 0 Thurrock<br />Bath City 3 &#8211; 2 AFC Totton<br />Paulton Rovers 3 &#8211; 0 Chippenham Town<br />Tooting &#038; Mitcham United 3 &#8211; 3 Eastbourne Borough<br />Hampton &#038; Richmond Borough 1 &#8211; 3 Sutton United</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.just-football.com/2009/10/fa-cup-qualifying-round-fixtures/comment-page-1/#comment-914</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 24 Oct 2009 17:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.52/~justfoot/soccer-blog/2009/10/fa-cup-4th-qualifying-round-0910-the-rundown.html#comment-914</guid>
		<description>Oxford 2-0 Thurrock&lt;br /&gt;Chelmsford 1-2 Stevenage&lt;br /&gt;Luton 3-0 Grays&lt;br /&gt;Workington 0-3 Rushden</description>
		<content:encoded><![CDATA[<p>Oxford 2-0 Thurrock<br />Chelmsford 1-2 Stevenage<br />Luton 3-0 Grays<br />Workington 0-3 Rushden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Football</title>
		<link>http://www.just-football.com/2009/10/fa-cup-qualifying-round-fixtures/comment-page-1/#comment-915</link>
		<dc:creator>Just Football</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.52/~justfoot/soccer-blog/2009/10/fa-cup-4th-qualifying-round-0910-the-rundown.html#comment-915</guid>
		<description>SELECT LATEST SCORES:&lt;br /&gt;(around 60 min mark - if you know any scores add them below, updates are hard to find!)&lt;br /&gt;&lt;br /&gt;Aylesbury 2-1 Wealdstone&lt;br /&gt;Bromley 3-0 Ebbsfleet&lt;br /&gt;Luton Town 2-0 Grays Athletic&lt;br /&gt;Northwich Vic 0-0 FC United&lt;br /&gt;Crawley Town 1-1 AFC Wimbledon&lt;br /&gt;Paulton Rovers 2-0 Chippenham Town&lt;br /&gt;Mangotsfield 0-1 Forest Green Rovers</description>
		<content:encoded><![CDATA[<p>SELECT LATEST SCORES:<br />(around 60 min mark &#8211; if you know any scores add them below, updates are hard to find!)</p>
<p>Aylesbury 2-1 Wealdstone<br />Bromley 3-0 Ebbsfleet<br />Luton Town 2-0 Grays Athletic<br />Northwich Vic 0-0 FC United<br />Crawley Town 1-1 AFC Wimbledon<br />Paulton Rovers 2-0 Chippenham Town<br />Mangotsfield 0-1 Forest Green Rovers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

